Open data
Everything on theTN.ai, as data you can use. Each record names its source and the date we last checked it.
Datasets
Each file is rebuilt every time the site changes, and at least once a day.
| Dataset | Records | File |
|---|---|---|
| Tamil Nadu AI news Every item in The TN AI Brief: what changed in AI in Tamil Nadu, dated, with its source. | 32 | /data/v1/news.json |
| AI technology beyond Tamil Nadu Global and India-wide AI releases, research and rules, each with why it matters for Tamil Nadu. | 32 | /data/v1/tech.json |
| AI schemes and funds State and central schemes that give AI founders, students and businesses money, compute or training, with status and eligibility. | 26 | /data/v1/schemes.json |
| Open opportunities Hackathons, calls, fellowships, internships and funding calls, with deadlines only where the source prints one (and its exact words). | 12 | /data/v1/opportunities.json |
| AI events in Tamil Nadu Conferences, hackathons, meetups and workshops, with dates in the organiser's own words. | 20 | /data/v1/events.json |
| The TN AI Map AI startups, companies, research labs, colleges, incubators and investors in Tamil Nadu, by city. | 81 | /data/v1/ecosystem.json |
| AI courses Free and paid ways to learn AI, including Tamil-medium courses, by level and audience. | 39 | /data/v1/courses.json |
| City profiles What each Tamil Nadu AI hub is known for, with sourced facts and institutions. | 7 | /data/v1/cities.json |
| AI models compared Major AI models with published benchmark scores (each with its source and date) and stated Tamil support. | 27 | /data/v1/models.json |
| Tamil Nadu AI in numbers Headline figures on investment, data centres, talent and startups, each with its source and date. | 20 | /data/v1/investor-numbers.json |
| Campus Partner departments AI and Data Science departments in Tamil Nadu that are theTN.ai Campus Partners: college, city and since when. Partnership is free and is not a ranking. | 0 | /data/v1/campuses.json |
| Student AI projects AI projects by students in Tamil Nadu, each confirmed by the department's faculty coordinator and checked by theTN.ai, with demo and code links. | 0 | /data/v1/projects.json |
| Campus badges The badges students collect on theTN.ai Campus, and what each one needs. | 23 | /data/v1/badges.json |
| Data centres Data centres in Tamil Nadu: operator, location, capacity where stated, and status. | 11 | /data/v1/data-centres.json |
What each record holds
id: stable. It does not change when a record is updated.page: the record's own page on theTN.ai, when it has one. Link to it when you use the record.source_nameandsource_url: where the fact comes from. We prefer the original source over a report about it.verified_at: the day we last checked the record against its source.drafted_byandapproved_by: who wrote it (often our AI agent) and who approved it.- Deadlines and event dates appear only when the source prints them, with the exact words in
deadline_quoteordate_quote.
Reuse and credit
Free to reuse, including commercially, with credit to theTN.ai and a link to the record's theTN.ai page. Facts belong to their original sources, which each record names. Licence: CC BY 4.0.
Please credit it as: Source: theTN.ai (thetn.ai), and link to the record's page where you can. Check anything important against the original source before you rely on it, and tell us about any error on our corrections page.
Subscriber details, nominations and anything private are never in these files.
Feeds
- RSS: the latest Tamil Nadu AI news and AI tech items, each linking to its theTN.ai page.
- feed.json: a compact summary of what is new, open deadlines and upcoming events.
- Sitemap and news sitemap: every page with the date it last changed.
Ask for data
Need a dataset we do not publish yet, or a different format? Write to editor@thetn.ai.